XLX Multiprotocol Gateway Reflector
   XLX737 v2.5.3 - Dashboard v2.4.5   /  Service uptime: 22 days 05:33:57
Network interfaces Statistics
eth0
Day Rx Tx Total Avg. Rate
2025-11-10 4.30 GiB 1.32 GiB 5.63 GiB 559.32 kbit/s
2025-11-11 759.50 MiB 652.99 MiB 1.38 GiB 137.14 kbit/s
2025-11-12 247.14 MiB 544.35 MiB 791.49 MiB 76.84 kbit/s
2025-11-13 258.41 MiB 534.50 MiB 792.91 MiB 76.98 kbit/s
2025-11-14 250.90 MiB 418.95 MiB 669.85 MiB 65.03 kbit/s
2025-11-15 244.16 MiB 412.99 MiB 657.15 MiB 63.80 kbit/s
2025-11-16 257.99 MiB 774.08 MiB 1.01 GiB 100.20 kbit/s
2025-11-17 336.09 MiB 1.08 GiB 1.41 GiB 139.69 kbit/s
2025-11-18 228.52 MiB 468.06 MiB 696.57 MiB 67.63 kbit/s
2025-11-19 297.75 MiB 1.85 GiB 2.14 GiB 212.62 kbit/s
2025-11-20 239.42 MiB 411.78 MiB 651.20 MiB 63.23 kbit/s
2025-11-21 236.95 MiB 399.02 MiB 635.97 MiB 61.75 kbit/s
2025-11-22 288.68 MiB 998.57 MiB 1.26 GiB 124.98 kbit/s
2025-11-23 278.08 MiB 0.99 GiB 1.26 GiB 125.04 kbit/s
2025-11-24 212.31 MiB 315.62 MiB 527.93 MiB 51.26 kbit/s
2025-11-25 216.60 MiB 396.88 MiB 613.48 MiB 59.56 kbit/s
2025-11-26 211.96 MiB 328.41 MiB 540.37 MiB 52.46 kbit/s
2025-11-27 223.02 MiB 440.44 MiB 663.46 MiB 64.42 kbit/s
2025-11-28 204.93 MiB 307.38 MiB 512.31 MiB 49.74 kbit/s
2025-11-29 220.08 MiB 442.10 MiB 662.18 MiB 64.29 kbit/s
2025-11-30 209.92 MiB 406.78 MiB 616.70 MiB 59.88 kbit/s
2025-12-01 258.03 MiB 403.00 MiB 661.02 MiB 64.18 kbit/s
2025-12-02 291.17 MiB 414.26 MiB 705.44 MiB 68.49 kbit/s
2025-12-03 268.98 MiB 435.89 MiB 704.87 MiB 68.44 kbit/s
2025-12-04 220.34 MiB 450.94 MiB 671.28 MiB 65.17 kbit/s
2025-12-05 222.97 MiB 465.87 MiB 688.84 MiB 66.88 kbit/s
2025-12-06 280.56 MiB 747.59 MiB 1.00 GiB 99.82 kbit/s
2025-12-07 251.43 MiB 553.46 MiB 804.88 MiB 78.15 kbit/s
2025-12-08 216.70 MiB 399.27 MiB 615.97 MiB 59.80 kbit/s
2025-12-09 177.67 MiB 346.48 MiB 524.14 MiB 74.02 kbit/s
Month Rx Tx Total Avg. Rate
2025-01 7.49 GiB 16.19 GiB 23.68 GiB 75.93 kbit/s
2025-02 6.90 GiB 15.70 GiB 22.60 GiB 80.25 kbit/s
2025-03 7.56 GiB 19.53 GiB 27.08 GiB 86.85 kbit/s
2025-04 7.54 GiB 19.19 GiB 26.74 GiB 88.60 kbit/s
2025-05 8.34 GiB 19.69 GiB 28.02 GiB 89.88 kbit/s
2025-06 7.22 GiB 17.02 GiB 24.24 GiB 80.34 kbit/s
2025-07 7.37 GiB 16.43 GiB 23.79 GiB 76.31 kbit/s
2025-08 7.22 GiB 13.82 GiB 21.04 GiB 67.47 kbit/s
2025-09 8.85 GiB 12.94 GiB 21.79 GiB 72.23 kbit/s
2025-10 13.21 GiB 16.85 GiB 30.06 GiB 96.40 kbit/s
2025-11 11.84 GiB 17.64 GiB 29.48 GiB 97.69 kbit/s
2025-12 2.14 GiB 4.12 GiB 6.25 GiB 71.58 kbit/s
raag-hq@raag.org