XLX Multiprotocol Gateway Reflector
   XLX737 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 40 days 18:52:19
Network interfaces Statistics
eth0
Day Rx Tx Total Avg. Rate
2025-06-01 274.65 MiB 508.24 MiB 782.89 MiB 76.01 kbit/s
2025-06-02 322.55 MiB 716.50 MiB 1.01 GiB 100.88 kbit/s
2025-06-03 260.70 MiB 585.70 MiB 846.41 MiB 82.18 kbit/s
2025-06-04 244.55 MiB 597.60 MiB 842.15 MiB 81.76 kbit/s
2025-06-05 233.36 MiB 589.56 MiB 822.93 MiB 79.90 kbit/s
2025-06-06 271.07 MiB 647.36 MiB 918.42 MiB 89.17 kbit/s
2025-06-07 277.00 MiB 525.11 MiB 802.11 MiB 77.88 kbit/s
2025-06-08 247.11 MiB 454.83 MiB 701.94 MiB 68.15 kbit/s
2025-06-09 226.24 MiB 614.98 MiB 841.22 MiB 81.67 kbit/s
2025-06-10 241.19 MiB 776.17 MiB 0.99 GiB 98.78 kbit/s
2025-06-11 242.18 MiB 636.49 MiB 878.66 MiB 85.31 kbit/s
2025-06-12 226.18 MiB 549.26 MiB 775.44 MiB 75.29 kbit/s
2025-06-13 214.98 MiB 430.45 MiB 645.43 MiB 62.66 kbit/s
2025-06-14 212.54 MiB 372.05 MiB 584.59 MiB 56.76 kbit/s
2025-06-15 227.95 MiB 716.79 MiB 944.74 MiB 91.72 kbit/s
2025-06-16 277.10 MiB 522.35 MiB 799.45 MiB 77.62 kbit/s
2025-06-17 242.63 MiB 446.16 MiB 688.79 MiB 66.87 kbit/s
2025-06-18 242.15 MiB 490.14 MiB 732.29 MiB 71.10 kbit/s
2025-06-19 251.02 MiB 457.31 MiB 708.33 MiB 68.77 kbit/s
2025-06-20 236.53 MiB 586.45 MiB 822.98 MiB 79.90 kbit/s
2025-06-21 279.40 MiB 451.84 MiB 731.24 MiB 71.00 kbit/s
2025-06-22 235.18 MiB 830.32 MiB 1.04 GiB 103.45 kbit/s
2025-06-23 220.22 MiB 363.91 MiB 584.13 MiB 56.71 kbit/s
2025-06-24 228.19 MiB 492.50 MiB 720.69 MiB 69.97 kbit/s
2025-06-25 224.05 MiB 566.72 MiB 790.77 MiB 76.78 kbit/s
2025-06-26 239.35 MiB 558.67 MiB 798.01 MiB 77.48 kbit/s
2025-06-27 214.26 MiB 541.52 MiB 755.78 MiB 73.38 kbit/s
2025-06-28 315.21 MiB 1.33 GiB 1.64 GiB 163.03 kbit/s
2025-06-29 240.73 MiB 599.95 MiB 840.68 MiB 81.62 kbit/s
2025-06-30 109.77 MiB 195.33 MiB 305.10 MiB 65.12 kbit/s
Month Rx Tx Total Avg. Rate
2024-07 5.91 GiB 11.50 GiB 17.41 GiB 55.82 kbit/s
2024-08 5.45 GiB 12.31 GiB 17.76 GiB 56.96 kbit/s
2024-09 5.86 GiB 14.81 GiB 20.66 GiB 68.48 kbit/s
2024-10 6.80 GiB 17.69 GiB 24.49 GiB 78.53 kbit/s
2024-11 6.77 GiB 18.49 GiB 25.27 GiB 83.73 kbit/s
2024-12 8.62 GiB 17.21 GiB 25.83 GiB 82.84 kbit/s
2025-01 7.49 GiB 16.19 GiB 23.68 GiB 75.93 kbit/s
2025-02 6.90 GiB 15.70 GiB 22.60 GiB 80.25 kbit/s
2025-03 7.56 GiB 19.53 GiB 27.08 GiB 86.85 kbit/s
2025-04 7.54 GiB 19.19 GiB 26.74 GiB 88.60 kbit/s
2025-05 8.34 GiB 19.69 GiB 28.02 GiB 89.88 kbit/s
2025-06 7.11 GiB 16.79 GiB 23.89 GiB 80.65 kbit/s
raag-hq@raag.org