XLX Multiprotocol Gateway Reflector
   XLX737 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 92 days 02:21:57
Network interfaces Statistics
eth0
Day Rx Tx Total Avg. Rate
2025-07-22 256.14 MiB 470.85 MiB 727.00 MiB 70.58 kbit/s
2025-07-23 247.30 MiB 607.60 MiB 854.89 MiB 83.00 kbit/s
2025-07-24 228.80 MiB 362.87 MiB 591.67 MiB 57.45 kbit/s
2025-07-25 243.22 MiB 785.90 MiB 1.01 GiB 99.92 kbit/s
2025-07-26 269.66 MiB 784.22 MiB 1.03 GiB 102.32 kbit/s
2025-07-27 258.35 MiB 454.40 MiB 712.75 MiB 69.20 kbit/s
2025-07-28 241.92 MiB 659.86 MiB 901.78 MiB 87.55 kbit/s
2025-07-29 278.01 MiB 507.25 MiB 785.27 MiB 76.24 kbit/s
2025-07-30 232.25 MiB 505.22 MiB 737.47 MiB 71.60 kbit/s
2025-07-31 233.82 MiB 372.43 MiB 606.25 MiB 58.86 kbit/s
2025-08-01 220.10 MiB 595.08 MiB 815.18 MiB 79.14 kbit/s
2025-08-02 252.19 MiB 591.44 MiB 843.63 MiB 81.91 kbit/s
2025-08-03 272.67 MiB 795.79 MiB 1.04 GiB 103.74 kbit/s
2025-08-04 224.32 MiB 452.82 MiB 677.15 MiB 65.74 kbit/s
2025-08-05 241.17 MiB 388.88 MiB 630.04 MiB 61.17 kbit/s
2025-08-06 199.58 MiB 318.90 MiB 518.48 MiB 50.34 kbit/s
2025-08-07 234.47 MiB 374.75 MiB 609.22 MiB 59.15 kbit/s
2025-08-08 239.50 MiB 403.84 MiB 643.34 MiB 62.46 kbit/s
2025-08-09 220.69 MiB 332.42 MiB 553.11 MiB 53.70 kbit/s
2025-08-10 224.49 MiB 420.91 MiB 645.40 MiB 62.66 kbit/s
2025-08-11 255.00 MiB 466.62 MiB 721.62 MiB 70.06 kbit/s
2025-08-12 240.20 MiB 510.99 MiB 751.19 MiB 72.93 kbit/s
2025-08-13 242.54 MiB 452.39 MiB 694.94 MiB 67.47 kbit/s
2025-08-14 227.38 MiB 382.16 MiB 609.53 MiB 59.18 kbit/s
2025-08-15 213.15 MiB 347.34 MiB 560.49 MiB 54.42 kbit/s
2025-08-16 243.24 MiB 399.97 MiB 643.20 MiB 62.45 kbit/s
2025-08-17 242.44 MiB 405.76 MiB 648.21 MiB 62.93 kbit/s
2025-08-18 234.95 MiB 574.31 MiB 809.26 MiB 78.57 kbit/s
2025-08-19 212.72 MiB 356.91 MiB 569.63 MiB 55.30 kbit/s
2025-08-20 194.25 MiB 339.44 MiB 533.69 MiB 67.83 kbit/s
Month Rx Tx Total Avg. Rate
2024-09 5.86 GiB 14.81 GiB 20.66 GiB 68.48 kbit/s
2024-10 6.80 GiB 17.69 GiB 24.49 GiB 78.53 kbit/s
2024-11 6.77 GiB 18.49 GiB 25.27 GiB 83.73 kbit/s
2024-12 8.62 GiB 17.21 GiB 25.83 GiB 82.84 kbit/s
2025-01 7.49 GiB 16.19 GiB 23.68 GiB 75.93 kbit/s
2025-02 6.90 GiB 15.70 GiB 22.60 GiB 80.25 kbit/s
2025-03 7.56 GiB 19.53 GiB 27.08 GiB 86.85 kbit/s
2025-04 7.54 GiB 19.19 GiB 26.74 GiB 88.60 kbit/s
2025-05 8.34 GiB 19.69 GiB 28.02 GiB 89.88 kbit/s
2025-06 7.22 GiB 17.02 GiB 24.24 GiB 80.34 kbit/s
2025-07 7.37 GiB 16.43 GiB 23.79 GiB 76.31 kbit/s
2025-08 4.53 GiB 8.70 GiB 13.23 GiB 66.54 kbit/s
raag-hq@raag.org