XLX Multiprotocol Gateway Reflector
   XLX737 v2.5.3 - Dashboard v2.4.5   /  Service uptime: 10 days 11:30:13
Network interfaces Statistics
eth0
Day Rx Tx Total Avg. Rate
2026-08-17 235.14 MiB 346.12 MiB 581.26 MiB 56.43 kbit/s
2026-08-18 240.50 MiB 374.23 MiB 614.73 MiB 59.68 kbit/s
2026-08-19 368.69 MiB 381.65 MiB 750.34 MiB 72.85 kbit/s
2026-08-20 273.58 MiB 306.71 MiB 580.29 MiB 56.34 kbit/s
2026-08-21 222.59 MiB 443.74 MiB 666.33 MiB 64.69 kbit/s
2026-08-22 270.33 MiB 557.77 MiB 828.10 MiB 80.40 kbit/s
2026-08-23 295.77 MiB 584.07 MiB 879.84 MiB 85.42 kbit/s
2026-08-24 247.49 MiB 375.26 MiB 622.76 MiB 60.46 kbit/s
2026-08-25 231.35 MiB 308.50 MiB 539.84 MiB 52.41 kbit/s
2026-08-26 210.46 MiB 302.19 MiB 512.65 MiB 49.77 kbit/s
2026-08-27 204.28 MiB 288.72 MiB 493.00 MiB 47.87 kbit/s
2026-08-28 261.31 MiB 555.12 MiB 816.42 MiB 79.27 kbit/s
2026-08-29 240.72 MiB 707.88 MiB 948.60 MiB 92.10 kbit/s
2026-08-30 214.93 MiB 646.91 MiB 861.84 MiB 83.68 kbit/s
2026-08-31 224.54 MiB 512.46 MiB 737.01 MiB 71.56 kbit/s
2026-09-01 249.55 MiB 571.33 MiB 820.87 MiB 79.70 kbit/s
2026-09-02 231.51 MiB 376.57 MiB 608.08 MiB 59.04 kbit/s
2026-09-03 232.82 MiB 436.80 MiB 669.62 MiB 65.01 kbit/s
2026-09-04 279.29 MiB 357.35 MiB 636.65 MiB 61.81 kbit/s
2026-09-05 245.25 MiB 385.80 MiB 631.05 MiB 61.27 kbit/s
2026-09-06 660.87 MiB 439.43 MiB 1.07 GiB 106.83 kbit/s
2026-09-07 2.61 GiB 431.72 MiB 3.03 GiB 301.69 kbit/s
2026-09-08 1.89 GiB 387.32 MiB 2.27 GiB 225.68 kbit/s
2026-09-09 1.95 GiB 885.48 MiB 2.81 GiB 279.39 kbit/s
2026-09-10 277.89 MiB 620.42 MiB 898.31 MiB 87.22 kbit/s
2026-09-11 265.42 MiB 783.15 MiB 1.02 GiB 101.81 kbit/s
2026-09-12 254.24 MiB 455.37 MiB 709.60 MiB 68.89 kbit/s
2026-09-13 280.34 MiB 1.02 GiB 1.29 GiB 128.26 kbit/s
2026-09-14 232.73 MiB 358.19 MiB 590.92 MiB 57.37 kbit/s
2026-09-15 38.24 MiB 51.71 MiB 89.94 MiB 51.33 kbit/s
Month Rx Tx Total Avg. Rate
2025-10 13.21 GiB 16.85 GiB 30.06 GiB 96.40 kbit/s
2025-11 11.84 GiB 17.64 GiB 29.48 GiB 97.69 kbit/s
2025-12 7.18 GiB 14.95 GiB 22.13 GiB 70.97 kbit/s
2026-01 6.75 GiB 11.26 GiB 18.01 GiB 57.77 kbit/s
2026-02 5.76 GiB 9.31 GiB 15.07 GiB 53.50 kbit/s
2026-03 7.73 GiB 13.57 GiB 21.31 GiB 68.33 kbit/s
2026-04 7.47 GiB 16.03 GiB 23.50 GiB 77.89 kbit/s
2026-05 7.67 GiB 12.34 GiB 20.01 GiB 64.17 kbit/s
2026-06 9.69 GiB 10.55 GiB 20.24 GiB 67.09 kbit/s
2026-07 7.48 GiB 13.16 GiB 20.64 GiB 66.20 kbit/s
2026-08 7.52 GiB 13.84 GiB 21.36 GiB 68.49 kbit/s
2026-09 9.62 GiB 7.40 GiB 17.03 GiB 119.46 kbit/s
raag-hq@raag.org