XLX Multiprotocol Gateway Reflector
   XLX737 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 14 days 13:13:15
Network interfaces Statistics
eth0
Day Rx Tx Total Avg. Rate
2025-03-03 231.09 MiB 781.53 MiB 0.99 GiB 98.31 kbit/s
2025-03-04 226.04 MiB 393.66 MiB 619.70 MiB 60.17 kbit/s
2025-03-05 256.77 MiB 915.85 MiB 1.15 GiB 113.85 kbit/s
2025-03-06 246.30 MiB 494.41 MiB 740.71 MiB 71.92 kbit/s
2025-03-07 289.10 MiB 533.57 MiB 822.67 MiB 79.87 kbit/s
2025-03-08 239.43 MiB 426.14 MiB 665.56 MiB 64.62 kbit/s
2025-03-09 237.72 MiB 613.02 MiB 850.74 MiB 82.60 kbit/s
2025-03-10 233.24 MiB 572.63 MiB 805.87 MiB 78.24 kbit/s
2025-03-11 273.32 MiB 886.06 MiB 1.13 GiB 112.56 kbit/s
2025-03-12 226.74 MiB 919.35 MiB 1.12 GiB 111.27 kbit/s
2025-03-13 195.58 MiB 305.10 MiB 500.68 MiB 48.61 kbit/s
2025-03-14 369.62 MiB 363.14 MiB 732.76 MiB 71.14 kbit/s
2025-03-15 297.70 MiB 776.02 MiB 1.05 GiB 104.25 kbit/s
2025-03-16 286.41 MiB 631.14 MiB 917.54 MiB 89.08 kbit/s
2025-03-17 220.84 MiB 372.78 MiB 593.62 MiB 57.63 kbit/s
2025-03-18 323.77 MiB 421.87 MiB 745.63 MiB 72.39 kbit/s
2025-03-19 226.90 MiB 551.76 MiB 778.66 MiB 75.60 kbit/s
2025-03-20 212.14 MiB 371.74 MiB 583.87 MiB 56.69 kbit/s
2025-03-21 239.79 MiB 406.63 MiB 646.42 MiB 62.76 kbit/s
2025-03-22 237.89 MiB 397.70 MiB 635.60 MiB 61.71 kbit/s
2025-03-23 214.66 MiB 331.68 MiB 546.34 MiB 53.04 kbit/s
2025-03-24 261.45 MiB 688.13 MiB 949.58 MiB 92.19 kbit/s
2025-03-25 241.99 MiB 741.41 MiB 983.40 MiB 95.48 kbit/s
2025-03-26 230.45 MiB 975.93 MiB 1.18 GiB 117.13 kbit/s
2025-03-27 229.74 MiB 817.23 MiB 1.02 GiB 101.65 kbit/s
2025-03-28 229.49 MiB 523.66 MiB 753.15 MiB 73.12 kbit/s
2025-03-29 285.78 MiB 1.88 GiB 2.15 GiB 214.17 kbit/s
2025-03-30 220.47 MiB 502.48 MiB 722.95 MiB 70.19 kbit/s
2025-03-31 279.30 MiB 873.85 MiB 1.13 GiB 111.96 kbit/s
2025-04-01 367.92 MiB 405.20 MiB 773.12 MiB 82.20 kbit/s
Month Rx Tx Total Avg. Rate
2024-05 7.69 GiB 43.39 GiB 51.08 GiB 163.81 kbit/s
2024-06 7.17 GiB 22.37 GiB 29.54 GiB 97.91 kbit/s
2024-07 5.91 GiB 11.50 GiB 17.41 GiB 55.82 kbit/s
2024-08 5.45 GiB 12.31 GiB 17.76 GiB 56.96 kbit/s
2024-09 5.86 GiB 14.81 GiB 20.66 GiB 68.48 kbit/s
2024-10 6.80 GiB 17.69 GiB 24.49 GiB 78.53 kbit/s
2024-11 6.77 GiB 18.49 GiB 25.27 GiB 83.73 kbit/s
2024-12 8.62 GiB 17.21 GiB 25.83 GiB 82.84 kbit/s
2025-01 7.49 GiB 16.19 GiB 23.68 GiB 75.93 kbit/s
2025-02 6.90 GiB 15.70 GiB 22.60 GiB 80.25 kbit/s
2025-03 7.56 GiB 19.53 GiB 27.08 GiB 86.85 kbit/s
2025-04 367.92 MiB 405.20 MiB 773.12 MiB 82.20 kbit/s
raag-hq@raag.org