XLX Multiprotocol Gateway Reflector
   XLX737 v2.5.3 - Dashboard v2.4.5   /  Service uptime: 3 days 08:41:45
Network interfaces Statistics
eth0
Day Rx Tx Total Avg. Rate
2026-04-22 243.78 MiB 516.44 MiB 760.23 MiB 73.81 kbit/s
2026-04-23 265.81 MiB 499.19 MiB 765.00 MiB 74.27 kbit/s
2026-04-24 251.96 MiB 467.41 MiB 719.36 MiB 69.84 kbit/s
2026-04-25 239.83 MiB 412.71 MiB 652.53 MiB 63.35 kbit/s
2026-04-26 242.41 MiB 440.37 MiB 682.78 MiB 66.29 kbit/s
2026-04-27 232.68 MiB 369.90 MiB 602.58 MiB 58.50 kbit/s
2026-04-28 296.13 MiB 403.59 MiB 699.71 MiB 67.94 kbit/s
2026-04-29 223.47 MiB 355.17 MiB 578.64 MiB 56.18 kbit/s
2026-04-30 239.48 MiB 417.49 MiB 656.96 MiB 63.78 kbit/s
2026-05-01 226.38 MiB 525.70 MiB 752.08 MiB 73.02 kbit/s
2026-05-02 222.22 MiB 364.91 MiB 587.12 MiB 57.00 kbit/s
2026-05-03 296.87 MiB 575.02 MiB 871.89 MiB 84.65 kbit/s
2026-05-04 337.83 MiB 425.82 MiB 763.65 MiB 74.14 kbit/s
2026-05-05 271.49 MiB 484.52 MiB 756.00 MiB 73.40 kbit/s
2026-05-06 224.15 MiB 367.23 MiB 591.37 MiB 57.42 kbit/s
2026-05-07 248.08 MiB 397.97 MiB 646.05 MiB 62.72 kbit/s
2026-05-08 252.02 MiB 424.38 MiB 676.40 MiB 65.67 kbit/s
2026-05-09 252.64 MiB 428.13 MiB 680.78 MiB 66.10 kbit/s
2026-05-10 285.41 MiB 562.83 MiB 848.25 MiB 82.36 kbit/s
2026-05-11 232.02 MiB 381.36 MiB 613.37 MiB 59.55 kbit/s
2026-05-12 301.52 MiB 493.74 MiB 795.26 MiB 77.21 kbit/s
2026-05-13 223.41 MiB 329.19 MiB 552.61 MiB 53.65 kbit/s
2026-05-14 223.45 MiB 348.15 MiB 571.60 MiB 55.50 kbit/s
2026-05-15 218.09 MiB 317.80 MiB 535.89 MiB 52.03 kbit/s
2026-05-16 225.03 MiB 358.92 MiB 583.96 MiB 56.70 kbit/s
2026-05-17 260.10 MiB 434.26 MiB 694.36 MiB 67.42 kbit/s
2026-05-18 361.17 MiB 355.57 MiB 716.75 MiB 69.59 kbit/s
2026-05-19 366.83 MiB 414.06 MiB 780.90 MiB 75.82 kbit/s
2026-05-20 235.41 MiB 385.59 MiB 621.00 MiB 60.29 kbit/s
2026-05-21 219.76 MiB 384.78 MiB 604.54 MiB 64.03 kbit/s
Month Rx Tx Total Avg. Rate
2025-06 7.22 GiB 17.02 GiB 24.24 GiB 80.34 kbit/s
2025-07 7.37 GiB 16.43 GiB 23.79 GiB 76.31 kbit/s
2025-08 7.22 GiB 13.82 GiB 21.04 GiB 67.47 kbit/s
2025-09 8.85 GiB 12.94 GiB 21.79 GiB 72.23 kbit/s
2025-10 13.21 GiB 16.85 GiB 30.06 GiB 96.40 kbit/s
2025-11 11.84 GiB 17.64 GiB 29.48 GiB 97.69 kbit/s
2025-12 7.18 GiB 14.95 GiB 22.13 GiB 70.97 kbit/s
2026-01 6.75 GiB 11.26 GiB 18.01 GiB 57.77 kbit/s
2026-02 5.76 GiB 9.31 GiB 15.07 GiB 53.50 kbit/s
2026-03 7.73 GiB 13.57 GiB 21.31 GiB 68.33 kbit/s
2026-04 7.47 GiB 16.03 GiB 23.50 GiB 77.89 kbit/s
2026-05 5.36 GiB 8.55 GiB 13.91 GiB 66.12 kbit/s
raag-hq@raag.org