XLX Multiprotocol Gateway Reflector
   XLX737 v2.5.3 - Dashboard v2.4.5   /  Service uptime: 15 days 16:19:57
Network interfaces Statistics
eth0
Day Rx Tx Total Avg. Rate
2026-06-23 759.38 MiB 394.21 MiB 1.13 GiB 112.00 kbit/s
2026-06-24 302.80 MiB 388.32 MiB 691.13 MiB 67.10 kbit/s
2026-06-25 295.06 MiB 376.32 MiB 671.38 MiB 65.18 kbit/s
2026-06-26 223.65 MiB 362.06 MiB 585.70 MiB 56.87 kbit/s
2026-06-27 306.13 MiB 416.39 MiB 722.51 MiB 70.15 kbit/s
2026-06-28 241.39 MiB 472.99 MiB 714.38 MiB 69.36 kbit/s
2026-06-29 242.73 MiB 373.58 MiB 616.31 MiB 59.84 kbit/s
2026-06-30 242.25 MiB 360.37 MiB 602.62 MiB 58.51 kbit/s
2026-07-01 250.81 MiB 340.99 MiB 591.80 MiB 57.46 kbit/s
2026-07-02 229.37 MiB 359.35 MiB 588.73 MiB 57.16 kbit/s
2026-07-03 247.19 MiB 344.33 MiB 591.52 MiB 57.43 kbit/s
2026-07-04 236.12 MiB 366.70 MiB 602.82 MiB 58.53 kbit/s
2026-07-05 283.38 MiB 433.43 MiB 716.80 MiB 69.59 kbit/s
2026-07-06 252.50 MiB 405.35 MiB 657.85 MiB 63.87 kbit/s
2026-07-07 206.84 MiB 293.79 MiB 500.62 MiB 48.60 kbit/s
2026-07-08 236.20 MiB 502.28 MiB 738.48 MiB 71.70 kbit/s
2026-07-09 213.73 MiB 349.29 MiB 563.02 MiB 54.66 kbit/s
2026-07-10 228.76 MiB 324.65 MiB 553.41 MiB 53.73 kbit/s
2026-07-11 233.75 MiB 345.92 MiB 579.67 MiB 56.28 kbit/s
2026-07-12 228.73 MiB 369.48 MiB 598.20 MiB 58.08 kbit/s
2026-07-13 282.44 MiB 374.18 MiB 656.62 MiB 63.75 kbit/s
2026-07-14 242.29 MiB 655.70 MiB 897.99 MiB 87.19 kbit/s
2026-07-15 239.44 MiB 391.50 MiB 630.95 MiB 61.26 kbit/s
2026-07-16 233.18 MiB 521.73 MiB 754.91 MiB 73.29 kbit/s
2026-07-17 226.04 MiB 350.60 MiB 576.64 MiB 55.99 kbit/s
2026-07-18 240.74 MiB 401.72 MiB 642.46 MiB 62.38 kbit/s
2026-07-19 232.13 MiB 382.40 MiB 614.53 MiB 59.66 kbit/s
2026-07-20 235.29 MiB 328.70 MiB 563.99 MiB 54.76 kbit/s
2026-07-21 268.11 MiB 879.73 MiB 1.12 GiB 111.44 kbit/s
2026-07-22 1.72 MiB 2.85 MiB 4.58 MiB 42.66 kbit/s
Month Rx Tx Total Avg. Rate
2025-08 7.22 GiB 13.82 GiB 21.04 GiB 67.47 kbit/s
2025-09 8.85 GiB 12.94 GiB 21.79 GiB 72.23 kbit/s
2025-10 13.21 GiB 16.85 GiB 30.06 GiB 96.40 kbit/s
2025-11 11.84 GiB 17.64 GiB 29.48 GiB 97.69 kbit/s
2025-12 7.18 GiB 14.95 GiB 22.13 GiB 70.97 kbit/s
2026-01 6.75 GiB 11.26 GiB 18.01 GiB 57.77 kbit/s
2026-02 5.76 GiB 9.31 GiB 15.07 GiB 53.50 kbit/s
2026-03 7.73 GiB 13.57 GiB 21.31 GiB 68.33 kbit/s
2026-04 7.47 GiB 16.03 GiB 23.50 GiB 77.89 kbit/s
2026-05 7.67 GiB 12.34 GiB 20.01 GiB 64.17 kbit/s
2026-06 9.69 GiB 10.55 GiB 20.24 GiB 67.09 kbit/s
2026-07 4.93 GiB 8.52 GiB 13.45 GiB 63.65 kbit/s
raag-hq@raag.org