XLX Multiprotocol Gateway Reflector
   XLX737 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 19 days 02:59:03
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GreeceGreece SY1BRU-B 70cm 17.10.2025 12:01 8 days 04:16:31 s DCS B *.*.*.236
2 CreteCrete SV9AND-B 70cm 13.10.2025 08:27 5 days 06:30:48 s DCS B *.*.*.177
3 GreeceGreece SV1EAG-B 70cm 14.10.2025 14:25 4 days 00:31:41 s DCS B *.*.*.249
4 GreeceGreece SV1EAG-B 70cm 14.10.2025 18:44 3 days 20:13:03 s DCS B *.*.*.249
5 GreeceGreece SV4CZC-B 70cm 15.10.2025 00:19 3 days 14:37:29 s DExtra B *.*.*.68
6 GreeceGreece SV1QVW-B 70cm 15.10.2025 00:58 3 days 13:58:27 s DCS B *.*.*.219
7 GreeceGreece SV1SSL-B 70cm 16.10.2025 00:36 2 days 14:21:11 s DCS B *.*.*.246
8 GreeceGreece SV0XAL-B 70cm 16.10.2025 00:40 2 days 14:17:17 s DCS B *.*.*.5
9 GreeceGreece SV1UY-B 70cm 16.10.2025 01:58 2 days 12:58:40 s DCS B *.*.*.159
10 GreeceGreece SV1L-B 70cm 16.10.2025 05:10 2 days 09:47:15 s DExtra B *.*.*.180
11 GreeceGreece SV4RJY-B 70cm 16.10.2025 06:59 2 days 07:57:25 s DCS B *.*.*.172
12 GreeceGreece SV6EXM-B 70cm 18.10.2025 06:25 1 days 13:28:36 s DCS B *.*.*.212
13 GreeceGreece SV1DAY-B 70cm 17.10.2025 01:36 1 days 13:21:15 s DCS B *.*.*.125
14 GreeceGreece SY1BRU-B 70cm 17.10.2025 01:36 1 days 13:21:10 s DCS B *.*.*.21
15 GreeceGreece SV1SIM-B 70cm 17.10.2025 14:40 1 days 00:16:35 s DCS B *.*.*.247
16 AustraliaAustralia VK3RSV-B 70cm 17.10.2025 16:10 0 days 22:46:22 s DExtra C *.*.*.88
17 GreeceGreece SV1LIQ-B 70cm 17.10.2025 18:53 0 days 20:03:42 s DCS B *.*.*.73
18 GreeceGreece SV1WE-B 70cm 17.10.2025 22:38 0 days 16:18:40 s DMRMmdvm B *.*.*.163
19 GreeceGreece SV1BLD-E 17.10.2025 23:30 0 days 15:26:40 s DCS B *.*.*.79
20 GreeceGreece SV1EHK-B 70cm 17.10.2025 23:49 0 days 15:07:43 s DMRMmdvm C *.*.*.253
21 CyprusCyprus 5B4AMD-B 70cm 18.10.2025 00:04 0 days 14:52:28 s DCS B *.*.*.133
22 GreeceGreece SV4SCL-B 70cm 18.10.2025 11:15 0 days 14:46:37 s DExtra B *.*.*.167
23 GreeceGreece SV4IMN-B 70cm 18.10.2025 00:26 0 days 14:30:48 s DCS B *.*.*.101
24 GermanyGermany DL4LGV-B 70cm 18.10.2025 00:37 0 days 14:20:13 s DCS B *.*.*.151
25 GreeceGreece SV1OZ-B 70cm 18.10.2025 00:54 0 days 14:02:46 s DCS B *.*.*.187
26 GreeceGreece SV1AAW-B 70cm 18.10.2025 01:21 0 days 13:36:01 s DMRMmdvm B *.*.*.187
27 GreeceGreece SV1BYK-B 70cm 18.10.2025 01:26 0 days 13:31:07 s DMRMmdvm B *.*.*.147
28 GreeceGreece SV8SIU-B 70cm 18.10.2025 02:43 0 days 12:13:30 s DCS B *.*.*.42
29 GreeceGreece SV1AMY-B 70cm 18.10.2025 04:53 0 days 10:03:45 s DExtra B *.*.*.231
30 GreeceGreece SV1JCZ-B 70cm 18.10.2025 05:50 0 days 09:06:58 s DCS B *.*.*.122
31 GreeceGreece SV8MDV-B 70cm 18.10.2025 07:55 0 days 08:21:13 s DCS B *.*.*.58
32 GreeceGreece SV2DTK-B 70cm 18.10.2025 07:00 0 days 07:57:04 s DCS B *.*.*.115
33 GreeceGreece SY2CDR-B 70cm 18.10.2025 07:01 0 days 07:56:01 s DExtra B *.*.*.247
34 DodecaneseDodecanese SV5KKU-B 70cm 18.10.2025 07:57 0 days 06:59:49 s DCS B *.*.*.140
35 GreeceGreece SV8S-B 70cm 18.10.2025 08:05 0 days 06:52:15 s DExtra B *.*.*.198
36 GreeceGreece SV2F-B 70cm 18.10.2025 14:17 0 days 06:52:14 s DExtra B *.*.*.136
37 GreeceGreece SV3G-B 70cm 18.10.2025 08:21 0 days 06:35:38 s DExtra B *.*.*.94
38 GreeceGreece SY1BRU-B 70cm 18.10.2025 09:20 0 days 05:36:43 s DCS B *.*.*.24
39 GreeceGreece SV1EGW-B 70cm 18.10.2025 09:31 0 days 05:25:34 s DMRMmdvm C *.*.*.16
40 GreeceGreece SV1CON-B 70cm 18.10.2025 10:11 0 days 04:45:58 s DCS B *.*.*.174
41 GreeceGreece SV1ONH-B 70cm 18.10.2025 13:00 0 days 01:56:43 s DCS B *.*.*.90
42 GreeceGreece SV1P-B 70cm 18.10.2025 13:11 0 days 01:46:16 s DCS B *.*.*.226
43 GreeceGreece SV1EYR-B 70cm 18.10.2025 13:39 0 days 01:17:38 s DCS B *.*.*.46
44 GreeceGreece SY4BAX-B 70cm 18.10.2025 14:18 0 days 00:38:44 s DCS B *.*.*.250
raag-hq@raag.org