XLX Multiprotocol Gateway Reflector
   XLX737 v2.5.3 - Dashboard v2.4.5   /  Service uptime: 22 days 05:32:53
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GreeceGreece SV3G-B 70cm 06.12.2025 01:12 3 days 15:17:14 s DExtra B *.*.*.94
2 GreeceGreece SY1BRU-B 70cm 06.12.2025 02:36 3 days 13:52:51 s DCS B *.*.*.151
3 GreeceGreece SV1JBF-B 70cm 06.12.2025 04:23 3 days 13:01:11 s DPlus B *.*.*.81
4 GreeceGreece SV1EAG-B 70cm 06.12.2025 10:31 3 days 06:08:52 s DCS B *.*.*.218
5 CyprusCyprus 5B4ALC-B 70cm 07.12.2025 09:03 2 days 07:25:55 s DCS B *.*.*.65
6 AustraliaAustralia VK3RSV-B 70cm 08.12.2025 17:00 0 days 23:28:45 s DExtra C *.*.*.94
7 GreeceGreece SV1EHK-B 70cm 09.12.2025 00:05 0 days 16:23:53 s DMRMmdvm C *.*.*.83
8 GreeceGreece SV1BLD-E 09.12.2025 00:41 0 days 15:47:46 s DCS B *.*.*.143
9 GreeceGreece SV4KIO-B 70cm 09.12.2025 01:14 0 days 15:14:34 s DMRMmdvm B *.*.*.117
10 GreeceGreece SV1EGW-B 70cm 09.12.2025 01:27 0 days 15:01:44 s DMRMmdvm C *.*.*.151
11 GreeceGreece SV1SSL-B 70cm 09.12.2025 01:32 0 days 14:56:34 s DCS B *.*.*.156
12 GreeceGreece SV1LIQ-B 70cm 09.12.2025 01:42 0 days 14:47:17 s DCS B *.*.*.192
13 GreeceGreece SV1BYK-B 70cm 09.12.2025 01:48 0 days 14:41:03 s DMRMmdvm B *.*.*.147
14 GreeceGreece SY4BAX-B 70cm 09.12.2025 01:51 0 days 14:37:46 s DCS B *.*.*.127
15 GreeceGreece SV1EAG-B 70cm 09.12.2025 01:54 0 days 14:34:32 s DCS B *.*.*.218
16 GreeceGreece SV4RJY-B 70cm 09.12.2025 02:08 0 days 14:20:51 s DCS B *.*.*.99
17 GreeceGreece SV4CZC-B 70cm 09.12.2025 02:15 0 days 14:14:07 s DCS B *.*.*.108
18 GreeceGreece SV4SCL-B 70cm 09.12.2025 02:16 0 days 14:12:22 s DExtra B *.*.*.170
19 GreeceGreece SV6EXM-B 70cm 09.12.2025 02:19 0 days 14:09:38 s DCS B *.*.*.165
20 GreeceGreece SV1DAY-B 70cm 09.12.2025 06:53 0 days 13:54:13 s DCS B *.*.*.125
21 GreeceGreece SV1EYR-B 70cm 09.12.2025 02:42 0 days 13:46:21 s DMRMmdvm B *.*.*.9
22 GreeceGreece SV1EYR-B 70cm 09.12.2025 02:44 0 days 13:45:07 s DCS B *.*.*.9
23 GreeceGreece SV1QVW-B 70cm 09.12.2025 02:54 0 days 13:35:03 s DCS B *.*.*.130
24 GermanyGermany DL4BHA-B 70cm 09.12.2025 03:06 0 days 13:23:01 s DCS B *.*.*.123
25 GreeceGreece SY1BRU-B 70cm 09.12.2025 03:10 0 days 13:18:24 s DCS B *.*.*.52
26 GreeceGreece SY1BRU-B 70cm 09.12.2025 04:26 0 days 12:03:02 s DCS B *.*.*.122
27 GreeceGreece SV8SIU-B 70cm 09.12.2025 04:28 0 days 12:01:03 s DCS B *.*.*.130
28 DodecaneseDodecanese SV5KKU-B 70cm 09.12.2025 04:29 0 days 12:00:10 s DCS B *.*.*.249
29 CyprusCyprus 5B4AMD-B 70cm 09.12.2025 05:40 0 days 10:48:40 s DCS B *.*.*.131
30 GreeceGreece SV1IW-B 70cm 09.12.2025 07:18 0 days 09:11:13 s DMRMmdvm B *.*.*.38
31 GreeceGreece SV2DTK-B 70cm 09.12.2025 08:00 0 days 08:29:02 s DCS B *.*.*.193
32 GermanyGermany DL4LGV-B 70cm 09.12.2025 08:23 0 days 08:05:35 s DCS B *.*.*.218
33 GreeceGreece SV8TBJ-B 70cm 09.12.2025 08:50 0 days 07:39:00 s DCS B *.*.*.60
34 GreeceGreece SV1AAW-B 70cm 09.12.2025 08:54 0 days 07:34:30 s DMRMmdvm B *.*.*.248
35 GreeceGreece SV2F-B 70cm 09.12.2025 15:08 0 days 07:24:17 s DExtra B *.*.*.136
36 GreeceGreece SV1OZ-B 70cm 09.12.2025 10:56 0 days 05:32:46 s DCS B *.*.*.61
37 GreeceGreece SV1L-B 70cm 09.12.2025 11:22 0 days 05:06:20 s DExtra B *.*.*.180
38 GreeceGreece SV0XAL-B 70cm 09.12.2025 12:37 0 days 03:51:18 s DCS B *.*.*.242
39 GreeceGreece SV1P-B 70cm 09.12.2025 15:32 0 days 02:18:15 s DCS B *.*.*.226
40 GreeceGreece SV1AMY-B 70cm 09.12.2025 14:34 0 days 01:54:24 s DExtra B *.*.*.231
41 GreeceGreece SV3SIM-B 70cm 09.12.2025 15:49 0 days 00:39:25 s DCS B *.*.*.37
42 GreeceGreece SY1BRU-D Dongle 09.12.2025 16:16 0 days 00:15:26 s DCS B *.*.*.151
43 GreeceGreece SV4CZC-Z 09.12.2025 16:19 0 days 00:10:07 s Terminal/AP A *.*.*.108
raag-hq@raag.org