XLX Multiprotocol Gateway Reflector
   XLX737 v2.5.3 - Dashboard v2.4.5   /  Service uptime: 28 days 16:19:25
Network interfaces Statistics
eth0
Day Rx Tx Total Avg. Rate
2026-01-12 368.43 MiB 417.47 MiB 785.90 MiB 76.30 kbit/s
2026-01-13 233.04 MiB 465.59 MiB 698.63 MiB 67.83 kbit/s
2026-01-14 208.40 MiB 422.57 MiB 630.97 MiB 61.26 kbit/s
2026-01-15 214.10 MiB 371.92 MiB 586.03 MiB 56.90 kbit/s
2026-01-16 228.51 MiB 527.43 MiB 755.94 MiB 73.39 kbit/s
2026-01-17 240.27 MiB 407.20 MiB 647.47 MiB 62.86 kbit/s
2026-01-18 241.00 MiB 728.12 MiB 969.12 MiB 94.09 kbit/s
2026-01-19 212.51 MiB 381.02 MiB 593.53 MiB 57.63 kbit/s
2026-01-20 204.58 MiB 320.77 MiB 525.35 MiB 51.01 kbit/s
2026-01-21 210.22 MiB 333.88 MiB 544.10 MiB 52.83 kbit/s
2026-01-22 230.21 MiB 369.34 MiB 599.55 MiB 58.21 kbit/s
2026-01-23 210.12 MiB 315.65 MiB 525.77 MiB 51.05 kbit/s
2026-01-24 193.19 MiB 316.08 MiB 509.27 MiB 49.45 kbit/s
2026-01-25 225.34 MiB 455.52 MiB 680.86 MiB 66.10 kbit/s
2026-01-26 226.05 MiB 330.25 MiB 556.30 MiB 54.01 kbit/s
2026-01-27 210.44 MiB 318.64 MiB 529.08 MiB 51.37 kbit/s
2026-01-28 199.77 MiB 308.61 MiB 508.38 MiB 49.36 kbit/s
2026-01-29 196.37 MiB 374.56 MiB 570.93 MiB 55.43 kbit/s
2026-01-30 209.63 MiB 322.08 MiB 531.71 MiB 51.62 kbit/s
2026-01-31 219.98 MiB 411.54 MiB 631.52 MiB 61.31 kbit/s
2026-02-01 204.55 MiB 370.44 MiB 574.99 MiB 55.83 kbit/s
2026-02-02 198.52 MiB 307.46 MiB 505.99 MiB 49.13 kbit/s
2026-02-03 199.58 MiB 310.12 MiB 509.71 MiB 49.49 kbit/s
2026-02-04 192.61 MiB 346.82 MiB 539.43 MiB 52.37 kbit/s
2026-02-05 194.68 MiB 285.93 MiB 480.62 MiB 46.66 kbit/s
2026-02-06 196.44 MiB 292.95 MiB 489.38 MiB 47.51 kbit/s
2026-02-07 190.69 MiB 272.10 MiB 462.79 MiB 44.93 kbit/s
2026-02-08 196.81 MiB 336.16 MiB 532.97 MiB 51.75 kbit/s
2026-02-09 193.16 MiB 324.79 MiB 517.96 MiB 50.29 kbit/s
2026-02-10 32.37 MiB 40.61 MiB 72.98 MiB 45.35 kbit/s
Month Rx Tx Total Avg. Rate
2025-03 7.56 GiB 19.53 GiB 27.08 GiB 86.85 kbit/s
2025-04 7.54 GiB 19.19 GiB 26.74 GiB 88.60 kbit/s
2025-05 8.34 GiB 19.69 GiB 28.02 GiB 89.88 kbit/s
2025-06 7.22 GiB 17.02 GiB 24.24 GiB 80.34 kbit/s
2025-07 7.37 GiB 16.43 GiB 23.79 GiB 76.31 kbit/s
2025-08 7.22 GiB 13.82 GiB 21.04 GiB 67.47 kbit/s
2025-09 8.85 GiB 12.94 GiB 21.79 GiB 72.23 kbit/s
2025-10 13.21 GiB 16.85 GiB 30.06 GiB 96.40 kbit/s
2025-11 11.84 GiB 17.64 GiB 29.48 GiB 97.69 kbit/s
2025-12 7.18 GiB 14.95 GiB 22.13 GiB 70.97 kbit/s
2026-01 6.75 GiB 11.26 GiB 18.01 GiB 57.77 kbit/s
2026-02 1.76 GiB 2.82 GiB 4.58 GiB 49.70 kbit/s
raag-hq@raag.org