XLX Multiprotocol Gateway Reflector
   XLX737 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 32 days 15:46:01
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 GreeceGreece SV1MRZ DMR XLX737 G / BM2021 09.06.2023 12:26 C
2 EnglandEngland 2E1SKA DMR XLX737 G / BM2021 09.06.2023 12:23 C
3 GreeceGreece SV1EXC DMR XLX737 G / BM2021 09.06.2023 11:56 C
4 SwedenSweden SA7SVR DMR XLX737 G / BM2021 09.06.2023 11:56 C
5 GreeceGreece SY1DUP DMR XLX737 G / BM2021 09.06.2023 11:55 C
6 AustraliaAustralia VK2NIK DMR XLX737 G / BM2021 09.06.2023 11:39 C
7 CreteCrete SV9CJO DMR XLX737 G / BM2021 09.06.2023 11:00 C
8 GreeceGreece SV1EAG DMR XLX737 G / BM2021 09.06.2023 10:30 C
9 CreteCrete SV9MBH DMR XLX737 G / BM2021 09.06.2023 10:18 C
10 GreeceGreece SV0LU DMR XLX737 G / BM2021 09.06.2023 09:48 C
11 GermanyGermany DG5BE DMR XLX737 G / BM2021 09.06.2023 08:37 C
12 GreeceGreece SV6GIR DMR XLX737 G / BM2021 09.06.2023 08:01 C
13 GreeceGreece SV8FES NAXO SV8FES B 09.06.2023 07:07 B
14 United StatesUnited States KQ4BZR DMR XLX737 G / BM2021 09.06.2023 00:44 B
15 GreeceGreece SV1SGA DMR XLX737 G / BM2021 08.06.2023 23:57 C
16 EnglandEngland G0VPY DMR XLX737 G / BM2021 08.06.2023 22:58 C
17 United StatesUnited States N0CALL DMR XLX737 G / BM2021 08.06.2023 20:17 C
18 GreeceGreece SY1DMF DMR XLX737 G / BM2021 08.06.2023 19:25 C
19 GreeceGreece SV1AMY 4100 SV1P B 08.06.2023 19:00 B
20 GreeceGreece SV2DXZ DMR XLX737 G / BM2021 08.06.2023 18:56 C
21 GreeceGreece SV2EVS AMBE SV2EVS B 08.06.2023 17:49 B
22 GreeceGreece SV2CSV DMR XLX737 G / BM2021 08.06.2023 17:45 C
23 GreeceGreece SV1EIA DMR XLX737 G / BM2021 08.06.2023 17:28 C
24 GreeceGreece SV1WE DMR XLX737 G / BM2021 08.06.2023 17:26 C
25 GreeceGreece SV1JBF ID51 SV1P B 08.06.2023 16:26 B
26 GreeceGreece SV1BYK DMR XLX737 G / BM2021 08.06.2023 13:41 B
27 GermanyGermany DK2JH DMR XLX737 G / BM2021 08.06.2023 13:10 C
28 CreteCrete SV9AND DMR XLX737 G / BM2021 08.06.2023 09:52 C
29 GreeceGreece SV6EXM DMR XLX737 G / BM2021 08.06.2023 08:11 C
30 GreeceGreece SV3GOG DMR XLX737 G / BM2021 07.06.2023 18:23 C
31 GreeceGreece SV1QEA DMR XLX737 G / BM2021 07.06.2023 17:40 C
32 GreeceGreece SV1GGB DMR XLX737 G / BM2021 07.06.2023 17:38 C
33 Korea Republic ofKorea Republic of HL1ACR DMR XLX737 G / BM2021 07.06.2023 14:09 C
34 United StatesUnited States KI5YIF DMR XLX737 G / 07.06.2023 13:11 A
35 EnglandEngland 2E0WDS DMR XLX737 G / BM2021 07.06.2023 10:51 C
36 GreeceGreece SV1EYR SV1EYR B 07.06.2023 09:31 C
37 GreeceGreece SV2GQN 2820 SV2F B 07.06.2023 06:43 B
38 GreeceGreece SV3CIX DMR XLX737 G / BM2021 07.06.2023 06:21 C
39 AustraliaAustralia VK2NN DMR XLX737 G / BM2021 06.06.2023 22:05 C
40 GreeceGreece SV1SJJ DMR XLX737 G / BM2021 06.06.2023 19:36 C
Regional
B
National
C
DL2NS-B
SV1QVW-B
SV1CON-B
SV3G-B
SV4CZC-B
F4VSB-B
SV1BYK-B
SV4SCL-B
SV1FJF-B
SV6RDN-B
SV8FES-B
SV1N-B
SV2EVS-B
SV5KKU-B
SV1JCZ-B
SV1IW-B
VK3RSV-B
raag-hq@raag.org