XLX Multiprotocol Gateway Reflector
   XLX737 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 25 days 04:22:05
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 Northern IrelandNorthern Ireland GI5KSO 7100 GI5KSO B 18.03.2024 22:50 B
2 GreeceGreece SV2CLJ ID52 SV2CLJ B 18.03.2024 22:32 B
3 GreeceGreece SV1LJJ AMBE SV1LJJ B 18.03.2024 21:38 B
4 United StatesUnited States N0CALL DMR XLX737 G / BM2021 18.03.2024 21:06 C
5 GreeceGreece SV3SMG DMR XLX737 G / BM2021 18.03.2024 20:58 C
6 AustraliaAustralia VK2NN DMR XLX737 G / BM2021 18.03.2024 20:57 C
7 GreeceGreece SV7JXM DMR XLX737 G / BM2021 18.03.2024 19:51 C
8 CreteCrete SV9MBH DMR XLX737 G / BM2021 18.03.2024 19:39 C
9 CyprusCyprus 5B4AMD E92D 5B4AMD B 18.03.2024 19:36 B
10 GermanyGermany DL7KG DMR XLX737 G / BM2021 18.03.2024 19:25 C
11 GreeceGreece SV8CS KM07 SV8S B 18.03.2024 19:08 B
12 GreeceGreece SV2JT 705 SV2F B 18.03.2024 19:08 B
13 GreeceGreece SY3DPF DMR XLX737 G / BM2021 18.03.2024 19:06 C
14 GreeceGreece SV1JBF DMR XLX737 G / BM2021 18.03.2024 18:30 C
15 GreeceGreece SV8IE SV8S B 18.03.2024 17:48 B
16 GreeceGreece SV2DXZ 5100 SV2F B 18.03.2024 17:16 B
17 GreeceGreece SV4CZC ID52 SV4CZC B 18.03.2024 17:15 B
18 GreeceGreece SV1BLD DMR XLX737 G / BM2021 18.03.2024 16:42 C
19 GreeceGreece SV2DTK DVSW SV2DTK B 18.03.2024 16:12 B
20 GreeceGreece SV1CVV ID52 SV1CVV B 18.03.2024 16:09 B
21 AustraliaAustralia VK2NIK DMR XLX737 G / BM2021 18.03.2024 15:59 C
22 CreteCrete SV9KIR DMR XLX737 G / BM2021 18.03.2024 15:56 C
23 SwedenSweden SA7SVR DMR XLX737 G / BM2021 18.03.2024 15:42 C
24 EnglandEngland M0XDR DMR XLX737 G / BM2021 18.03.2024 14:40 C
25 EnglandEngland M0WTX DMR XLX737 G / BM2021 18.03.2024 14:30 C
26 GreeceGreece SY1DUP DMR XLX737 G / BM2021 18.03.2024 14:03 C
27 GreeceGreece SV2NRP ID52 SV2F B 18.03.2024 13:05 B
28 CreteCrete SV9CJO DMR XLX737 G / BM2021 18.03.2024 12:55 C
29 GermanyGermany DL4BHA 705 DL4BHA B 18.03.2024 12:51 B
30 GreeceGreece SV1BYK ID51 SV1P B 18.03.2024 12:00 B
31 CyprusCyprus 5B4AQS DMR XLX737 G / BM2021 18.03.2024 11:53 C
32 GreeceGreece SV1SHM AMBE XRF122 G / XLX122 18.03.2024 11:48 B
33 GreeceGreece SV1EGN QRL SV1P B 18.03.2024 11:48 B
34 GreeceGreece SV2SNH SV2SNH B / XLX165 18.03.2024 11:02 B
35 CreteCrete SV9FBK DMR XLX737 G / BM2021 18.03.2024 08:00 C
36 GreeceGreece SV1SIM DMR XLX737 G / BM2021 18.03.2024 07:54 C
37 AustraliaAustralia VK3YP ID51 VK3RSV B 18.03.2024 02:29 C
38 PortugalPortugal CT7ARF 705 XLX268 G / XLX268 17.03.2024 22:39 A
39 GreeceGreece SV1EXC DMR XLX737 G / BM2021 17.03.2024 22:09 C
40 GreeceGreece SV1AMY 4100 SV1P B 17.03.2024 22:06 B
Regional
B
National
C
SV6RDN-B
SV1CON-B
SV1QVW-B
SV4CZC-B
SY1CVL-B
SV3G-B
SV4RJY-B
DL2NS-B
SV1DAY-B
SV1JCZ-B
SV2DTK-B
SV1CVV-B
DL4LGV-B
DL4LGV-B
5B4AMD-B
SV1SSL-B
SV1P-B
SV1BYK-B
SY1CVL-B
SV2EVS-B
SV5KKU-B
SV1BLD-E
SV8SIU-B
VK3RSV-B
raag-hq@raag.org