XLX Multiprotocol Gateway Reflector
   XLX737 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 92 days 00:44:32
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
GreeceGreece SV3SMG DMR XLX737 G / BM2022 20.08.2025 16:47 C
2 GreeceGreece SV3JDS DMR XLX737 G / BM2022 20.08.2025 16:46 C
3 GreeceGreece SV1HAK ID31 SV1HAK B 20.08.2025 16:46 B
4 GreeceGreece SV2CSV DMR XLX737 G / BM2022 20.08.2025 16:19 C
5 GreeceGreece SV4OZF DMR XLX737 G / BM2022 20.08.2025 16:12 C
6 United StatesUnited States N5YX DMR XLX737 G / BM2022 20.08.2025 15:56 C
7 GreeceGreece SV7L DMR XLX737 G / BM2022 20.08.2025 15:53 C
8 GreeceGreece SV2NRP 2820 SV2F B 20.08.2025 15:51 B
9 CanadaCanada VE3SIZ DMR XLX737 G / BM2022 20.08.2025 15:48 C
10 EnglandEngland M7TZI DMR XLX737 G / BM2022 20.08.2025 15:37 C
11 SwedenSweden SA7SVR DMR XLX737 G / BM2022 20.08.2025 14:54 C
12 United StatesUnited States N0CALL DMR XLX737 G / BM2022 20.08.2025 14:52 C
13 GreeceGreece SV7BOT DMR XLX737 G / BM2022 20.08.2025 14:33 C
14 United StatesUnited States AC4ZH DMR XLX737 G / BM2022 20.08.2025 14:16 C
15 CreteCrete SV9MBH DMR XLX737 G / BM2022 20.08.2025 14:07 C
16 CreteCrete SV9DRS DMR XLX737 G / BM2022 20.08.2025 13:46 C
17 JapanJapan JA4ETA DMR XLX737 G / BM2022 20.08.2025 13:27 C
18 GermanyGermany DL7EUI DMR XLX737 G / BM2022 20.08.2025 13:21 C
19 United StatesUnited States N3DVD DMR XLX737 G / BM2022 20.08.2025 13:10 C
20 AustraliaAustralia VK2NN DMR XLX737 G / BM2022 20.08.2025 10:53 C
21 AustraliaAustralia VK2JXB DMR XLX737 G / BM2022 20.08.2025 10:41 C
22 GreeceGreece SV7JXM DMR XLX737 G / BM2022 20.08.2025 10:13 C
23 GreeceGreece SV2EVS DMR XLX737 G / BM2022 20.08.2025 09:28 B
24 GreeceGreece SV2RQB 2820 SV2F B 20.08.2025 09:23 B
25 GreeceGreece SY1AWX 52PL SY1AWX D 20.08.2025 09:07 B
26 GreeceGreece SV2GNJ AMBE SV2GNJ C 20.08.2025 09:06 C
27 GreeceGreece SV1EEM E91 SV1EEM B 20.08.2025 09:05 B
28 GreeceGreece SV1CVV ID52 SV1P B / XLX122 20.08.2025 07:39 B
29 West MalaysiaWest Malaysia 9W2ZSH DMR XLX737 G / BM2022 20.08.2025 07:38 C
30 United StatesUnited States KJ5HMC DMR XLX737 G / BM2022 20.08.2025 05:15 C
31 MexicoMexico XE1SHY DMR XLX737 G / BM2022 20.08.2025 04:10 C
32 United StatesUnited States N1MTA DMR XLX737 G / BM2022 20.08.2025 03:43 C
33 JapanJapan JF7KPS DMR XLX737 G / BM2022 19.08.2025 23:06 C
34 JapanJapan JO4NRT DMR XLX737 G / BM2022 19.08.2025 22:56 C
35 SpainSpain EA7CCC DMR XLX737 G / BM2022 19.08.2025 21:39 C
36 GreeceGreece SV2HNL DMR XLX737 G / BM2022 19.08.2025 21:05 C
37 GreeceGreece SV1AVT DMR XLX737 G / BM2022 19.08.2025 19:06 C
38 GreeceGreece SV1HAB DMR XLX737 G / BM2022 19.08.2025 17:19 C
39 GreeceGreece SV1EYR ID51 SV1EYR B 19.08.2025 16:01 B
40 GreeceGreece SV1UY ID31 SV1UY B 19.08.2025 10:31 B
Regional
B
National
C
G
SV2DTK-B
SV4RJY-B
SV3G-B
SY1BRU-B
SV1SSL-B
SV1EAG-B
ON8PMO-B
SV4SCL-B
SV6EXM-B
SV1LIQ-B
SV1UY-B
SV4IMN-B
SV1BLD-E
SY4BAX-B
SV1EEM-B
SV1SIM-B
SV1OZ-B
SV1EYR-B
SV4CZC-B
SV1QVW-B
5B4AMD-B
SV8SIU-B
SY1BRU-B
DL4LGV-B
SV0XAL-B
SV1AAW-B
SV2F-B
SV1DAY-B
SV2CLJ-B
SV1P-B
SV1HAK-B
SV1EHK-B
SV6R-B
SV1EGW-B
SV1EHK-B
VK3RSV-B
SY1CVL-B
raag-hq@raag.org